1878 8TF $1 (Regular Strike) Morgan Dollar - PCGS CoinFacts (2024)

Helpful Links

CoinFacts Home Narrative Changes Recent Condition Census Coin Dealer Hall of Fame Term Glossary Mobile Applications Twitter @PCGSCoinFacts

Other Resources

Coin Article Database Photograde Million Dollar Coin Club Comparative Mintage Charts History of the US Mint Auction Survey - Half Dollars Auction Survey - Colonials CoinFacts Statistics About PCGS CoinFacts

Never miss an update! → Sign up for free email alerts.

  • CoinFacts
  • Dollars
  • Morgan Dollar
  • 1878 8TF $1
1874 T$1 No Period
1878 7/8TF $1 Strong
  • MS
  • Prooflike
  • Deep Mirror Prooflike

Series: Morgan Dollars 1878-1921

PCGS MS67

View More Images

HOW MANY FEATHERS?

PCGS MS66+

PCGS #:
7072
Designer:
George T. Morgan
Edge:
Reeded
Diameter:
38.10 millimeters
Weight:
27.20 grams
Mintage:
749,500
Mint:
Philadelphia
Metal:
90% Silver, 10% Copper
Auction Record:
$55,813 •MS67 • 06-25-2015 • Legend Rare Coin Auctions
  • Rarity and Survival Estimates
  • Condition Census
  • Narrative
  • Watch Video
  • Send Us Feedback

ShowHide Related Coins and Varieties (144)

Major Varieties
  • 1878 8TF $1
  • 1878 8TF $1, PL
  • 1878 8TF $1, DMPL
  • 1878 7/8TF $1 Strong
  • 1878 7/8TF $1 Strong, PL
  • 1878 7/8TF $1 Strong, DMPL
  • 1878 7TF $1 Reverse of 1878
  • 1878 7TF $1 Reverse of 1878, PL
  • 1878 7TF $1 Reverse of 1878, DMPL
  • 1878 7TF $1 Reverse of 1879
  • 1878 7TF $1 Reverse of 1879, PL
  • 1878 7TF $1 Reverse of 1879, DMPL
Minor Varieties
  • 1878 7/8TF $1 Weak
  • 1878 7/8TF $1 Weak, PL
  • 1878 7/8TF $1 Weak, DMPL
Die Varieties
  • 1878 8TF $1 VAM 1 Spear Point
  • 1878 8TF $1 VAM 1 Spear Point, PL
  • 1878 8TF $1 VAM 1 Spear Point, DMPL
  • 1878 8TF $1 VAM 2 Lines in LIB
  • 1878 8TF $1 VAM 2 Lines in LIB, PL
  • 1878 8TF $1 VAM 2 Lines in LIB, DMPL
  • 1878 8TF $1 VAM 3 Spiked Eye
  • 1878 8TF $1 VAM 3 Spiked Eye, PL
  • 1878 8TF $1 VAM 3 Spiked Eye, DMPL
  • 1878 8TF $1 VAM 4 Denticle Chip
  • 1878 8TF $1 VAM 4 Denticle Chip, PL
  • 1878 8TF $1 VAM 4 Denticle Chip, DMPL
  • 1878 8TF $1 VAM 5 Doubled RIB
  • 1878 8TF $1 VAM 5 Doubled RIB, PL
  • 1878 8TF $1 VAM 5 Doubled RIB, DMPL
  • 1878 8TF $1 VAM 6 Pierced Eyelid
  • 1878 8TF $1 VAM 6 Pierced Eyelid, PL
  • 1878 8TF $1 VAM 6 Pierced Eyelid, DMPL
  • 1878 8TF $1 VAM 7 Tripled E
  • 1878 8TF $1 VAM 7 Tripled E, PL
  • 1878 8TF $1 VAM 7 Tripled E, DMPL
  • 1878 8TF $1 VAM 8 Stick Feather
  • 1878 8TF $1 VAM 8 Stick Feather, PL
  • 1878 8TF $1 VAM 8 Stick Feather, DMPL
  • 1878 8TF $1 VAM 9, First Die Pair TOP 100
  • 1878 8TF $1 VAM 9 1st Die Pair, PL
  • 1878 8TF $1 VAM 9 1st Die Pair, DMPL
  • 1878 8TF $1 VAM 10 Notched 7
  • 1878 8TF $1 VAM 10 Notched 7, PL
  • 1878 8TF $1 VAM 10 Notched 7, DMPL
  • 1878 8TF $1 VAM 11
  • 1878 8TF $1 VAM 11, PL
  • 1878 8TF $1 VAM 11, DMPL
  • 1878 8TF $1 VAM 12 Notched Stars
  • 1878 8TF $1 VAM 12 Notched Stars, PL
  • 1878 8TF $1 VAM 12 Notched Stars, DMPL
  • 1878 8TF $1 VAM 13
  • 1878 8TF $1 VAM 13, PL
  • 1878 8TF $1 VAM 13, DMPL
  • 1878 8TF $1 VAM 14 Chip in Ear
  • 1878 8TF $1 VAM 14 Chip in Ear, PL
  • 1878 8TF $1 VAM 14 Chip in Ear, DMPL
  • 1878 8TF $1 VAM 14.1 Alligator Eye
  • 1878 8TF $1 VAM 14.1 Alligator Eye, PL
  • 1878 8TF $1 VAM 14.1 Alligator Eye, DMPL
  • 1878 8TF $1 VAM 14.2 Polished Ear
  • 1878 8TF $1 VAM 14.2 Polished Ear, PL
  • 1878 8TF $1 VAM 14.2 Polished Ear, DMPL
  • 1878 8TF $1 VAM 14.3 Doubled Bow
  • 1878 8TF $1 VAM 14.3 Doubled Bow, PL
  • 1878 8TF $1 VAM 14.3 Doubled Bow, DMPL
  • 1878 8TF $1 VAM 14.4 Concave Reverse
  • 1878 8TF $1 VAM 14.4 Concave Reverse, PL
  • 1878 8TF $1 VAM 14.4 Concave Reverse, DMPL
  • 1878 8TF $1 VAM 14.5 Open Nostril
  • 1878 8TF $1 VAM 14.5 Open Nostril, PL
  • 1878 8TF $1 VAM 14.5 Open Nostril, DMPL
  • 1878 8TF $1 VAM 14.6 Dot on Ear
  • 1878 8TF $1 VAM 14.6 Dot on Ear, PL
  • 1878 8TF $1 VAM 14.6 Dot on Ear, DMPL
  • 1878 8TF $1 VAM 14.7 Flake on Ear
  • 1878 8TF $1 VAM 14.7 Flake on Ear, PL
  • 1878 8TF $1 VAM 14.7 Flake on Ear, DMPL
  • 1878 8TF $1 VAM 14.8 Spiked Eye
  • 1878 8TF $1 VAM 14.8 Spiked Eye, PL
  • 1878 8TF $1 VAM 14.8 Spiked Eye, DMPL
  • 1878 8TF $1 VAM 14.9 Tripled Eyelid
  • 1878 8TF $1 VAM 14.9 Tripled Eyelid, PL
  • 1878 8TF $1 VAM 14.9 Tripled Eyelid, DMPL
  • 1878 8TF $1 VAM 14.10 Cracked Bonnet
  • 1878 8TF $1 VAM 14.10 Cracked Bonnet, PL
  • 1878 8TF $1 VAM 14.10 Cracked Bonnet, DMPL
  • 1878 8TF $1 VAM 14.11 Wild Eye
  • 1878 8TF $1 VAM 14.11 Wild Eye, PL
  • 1878 8TF $1 VAM 14.11 Wild Eye, DMPL
  • 1878 8TF $1 VAM 14.12 Eye Dots
  • 1878 8TF $1 VAM 14.12 Eye Dots, PL
  • 1878 8TF $1 VAM 14.12 Eye Dots, DMPL
  • 1878 8TF $1 VAM 14.13 Doubled Eyelid
  • 1878 8TF $1 VAM 14.13 Doubled Eyelid, PL
  • 1878 8TF $1 VAM 14.13 Doubled Eyelid, DMPL
  • 1878 8TF $1 VAM 14.14 Eye Chip
  • 1878 8TF $1 VAM 14.14 Eye Chip, PL
  • 1878 8TF $1 VAM 14.14 Eye Chip, DMPL
  • 1878 8TF $1 VAM 14.15 Lines in Hair
  • 1878 8TF $1 VAM 14.15 Lines in H, PL
  • 1878 8TF $1 VAM 14.15 Lines in Hair, DMPL
  • 1878 8TF $1 VAM 14.16 Wild Lips
  • 1878 8TF $1 VAM 14.16 Wild Lips, PL
  • 1878 8TF $1 VAM 14.16 Wild Lips, DMPL
  • 1878 8TF $1 VAM 14.17 Chip in Ear
  • 1878 8TF $1 VAM 14.17 Chip in Ear, PL
  • 1878 8TF $1 VAM 14.17 Chip in Ear, DMPL
  • 1878 8TF $1 VAM 14.18 Broken 7
  • 1878 8TF $1 VAM 14.18 Broken 7, PL
  • 1878 8TF $1 VAM 14.18 Broken 7, DMPL
  • 1878 8TF $1 VAM 14.19 Broken 8
  • 1878 8TF $1 VAM 14.19 Broken 8, PL
  • 1878 8TF $1 VAM 14.19 Broken 8, DMPL
  • 1878 8TF $1 VAM 14.20 Boll Lines
  • 1878 8TF $1 VAM 14.20 Boll Lines, PL
  • 1878 8TF $1 VAM 14.20 Boll Lines, DMPL
  • 1878 8TF $1 VAM 15 Doubled Liberty
  • 1878 8TF $1 VAM 15 Doubled Liberty, PL
  • 1878 8TF $1 VAM 15 Doubled Liberty, DMPL
  • 1878 8TF $1 VAM 16 Tripled Stars
  • 1878 8TF $1 VAM 16 Tripled Stars, PL
  • 1878 8TF $1 VAM 16 Tripled Stars, DMPL
  • 1878 8TF $1 VAM 17 Diagonal in 8
  • 1878 8TF $1 VAM 17 Diagonal in 8, PL
  • 1878 8TF $1 VAM 17 Diagonal in 8, DMPL
  • 1878 8TF $1 VAM 18 Doubled Date
  • 1878 8TF $1 VAM 18 Doubled Date, PL
  • 1878 8TF $1 VAM 18 Doubled Date, DMPL
  • 1878 8TF $1 VAM 19 Doubled Date
  • 1878 8TF $1 VAM 19 Doubled Date, PL
  • 1878 8TF $1 VAM 19 Doubled Date, DMPL
  • 1878 8TF $1 VAM 20 Doubled Date
  • 1878 8TF $1 VAM 20 Doubled Date, PL
  • 1878 8TF $1 VAM 20 Doubled Date, DMPL
  • 1878 8TF $1 VAM 22 Polished LIB
  • 1878 8TF $1 VAM 22 Polished LIB, PL
  • 1878 8TF $1 VAM 22 Polished LIB, DMPL
  • 1878 8TF $1 VAM 23 Crazy Lips
  • 1878 8TF $1 VAM 23 Crazy Lips, PL
  • 1878 8TF $1 VAM 23 Crazy Lips, DMPL

Go To Grade

Price Guide (USD)

PCGS Population

Auctions - PCGS Graded

Auctions - NGC Graded

Current Auctions - PCGS Graded

Current Auctions - NGC Graded

For Sale Now at Collectors Corner - PCGS Graded

For Sale Now at Collectors Corner - NGC Graded

Rarity and Survival Estimates Learn More

Grades Survival
Estimate
Numismatic
Rarity
Relative Rarity
By Type
Relative Rarity
By Series
All Grades 250,000 R-1.8 49 / 117 TIE 49 / 117 TIE
60 or Better 75,000 R-2.2 57 / 117 TIE 57 / 117 TIE
65 or Better 2,000 R-4.6 59 / 117 TIE 59 / 117 TIE
Survival Estimate
All Grades 250,000
60 or Better 75,000
65 or Better 2,000
Numismatic Rarity
All Grades R-1.8
60 or Better R-2.2
65 or Better R-4.6
Relative Rarity By Type All Specs in this Type
All Grades 49 / 117 TIE
60 or Better 57 / 117 TIE
65 or Better 59 / 117 TIE
Relative Rarity By Series All Specs in this Series
All Grades 49 / 117 TIE
60 or Better 57 / 117 TIE
65 or Better 59 / 117 TIE

Condition Census What Is This?

Pos Grade Image Pedigree and History
1 MS68 PCGS grade
2 MS67 PCGS grade

Coronet Collection - Legend Rare Coin Auctions 6/2015:1, $55,813

2 MS67 PCGS grade
4 MS66+ PCGS grade

Northern Lights Collection - Legend Rare Coin Auctions 1/2017:214, $19,388

4 MS66+ PCGS grade 1878 8TF $1 (Regular Strike) Morgan Dollar - PCGS CoinFacts (6)
4 MS66+ PCGS grade
4 MS66+ PCGS grade
4 MS66+ PCGS grade
4 MS66+ PCGS grade
64 MS66 PCGS grade 1878 8TF $1 (Regular Strike) Morgan Dollar - PCGS CoinFacts (8)
#1 MS68 PCGS grade
#2 MS67 PCGS grade

Coronet Collection - Legend Rare Coin Auctions 6/2015:1, $55,813

#2 MS67 PCGS grade
#4 MS66+ PCGS grade

Northern Lights Collection - Legend Rare Coin Auctions 1/2017:214, $19,388

1878 8TF $1 (Regular Strike) Morgan Dollar - PCGS CoinFacts (11) #4 MS66+ PCGS grade
#4 MS66+ PCGS grade
#4 MS66+ PCGS grade
#4 MS66+ PCGS grade
#4 MS66+ PCGS grade
1878 8TF $1 (Regular Strike) Morgan Dollar - PCGS CoinFacts (13) #64 MS66 PCGS grade

Ron Guth:

The first Morgan Dollars bore 8 Tail Feathers, which apparently is an ornothologic impossibility, since bald eagles have seven tail feathers. This error was corrected later in the year but not until nearly three-quarters of a million dollars were made with the 8 Tail Feather reverse. This is a fairly common date that can be found in average Uncirculated grades but is scarce in Gem condition. Prooflike examples make up a small portion of the surviving population and Deep Mirror Prooflikes are an even a smaller subset, although both can be found with relative ease. In MS-64 and better conditions, DMPL 1878 8TF dollars are very rare.

Regency XII Preview | Legend Rare Coin Auctions | June 25, 2015

(Starts at 1:25)

Regency XX Preview | Legend Rare Coin Auctions | January 26, 2017

(Starts at 10:28)

PCGS is not responsible for the accuracy or authenticity of Ebay listings.

Leave Feedback

1878 8TF $1  (Regular Strike) Morgan Dollar - PCGS CoinFacts (2024)

References

Top Articles
Latest Posts
Article information

Author: Kieth Sipes

Last Updated:

Views: 6439

Rating: 4.7 / 5 (67 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Kieth Sipes

Birthday: 2001-04-14

Address: Suite 492 62479 Champlin Loop, South Catrice, MS 57271

Phone: +9663362133320

Job: District Sales Analyst

Hobby: Digital arts, Dance, Ghost hunting, Worldbuilding, Kayaking, Table tennis, 3D printing

Introduction: My name is Kieth Sipes, I am a zany, rich, courageous, powerful, faithful, jolly, excited person who loves writing and wants to share my knowledge and understanding with you.